Rankings
FOLLOW ME ON TWITTER @CroYoJeans
Rankings are current through 3/17/2013
Strength of Schedule Ranks are based on original metrics.
To predict games, add 3.5 points to the home team in the FINAL column
**Games are against Division I teams only**
| # | TEAM | CONF | W-L | S.O.S. | FINAL |
| 1 | Indiana | B10 | 27-6 | 20 | 97.2 |
| 2 | Louisville | BE | 29-5 | 13 | 97.1 |
| 3 | Florida | SEC | 26-7 | 48 | 96.6 |
| 4 | Kansas | B12 | 29-5 | 33 | 94.9 |
| 5 | Duke | ACC | 27-5 | 14 | 94.6 |
| 6 | Gonzaga | WCC | 30-2 | 108 | 94.5 |
| 7 | Ohio St. | B10 | 26-7 | 6 | 92.5 |
| 8 | Michigan | B10 | 25-7 | 9 | 92.4 |
| 9 | Pittsburgh | BE | 24-8 | 54 | 92.0 |
| 10 | Syracuse | BE | 26-9 | 8 | 91.9 |
| 11 | VCU | A10 | 26-8 | 68 | 91.6 |
| 12 | Miami (FL) | ACC | 27-6 | 29 | 91.3 |
| 13 | Georgetown | BE | 25-6 | 11 | 90.8 |
| 14 | Saint Louis | A10 | 27-6 | 77 | 90.7 |
| 15 | Creighton | MVC | 27-7 | 104 | 90.5 |
| 16 | Arizona | P12 | 25-7 | 62 | 90.4 |
| 17 | Oklahoma St. | B12 | 24-8 | 44 | 90.1 |
| 18 | Michigan St. | B10 | 24-8 | 1 | 89.9 |
| 19 | Memphis | CUSA | 30-4 | 115 | 89.9 |
| 20 | Saint Mary’s | WCC | 26-6 | 116 | 89.7 |
| 21 | Wisconsin | B10 | 23-11 | 2 | 89.5 |
| 22 | Missouri | SEC | 23-10 | 30 | 89.5 |
| 23 | Middle Tennessee | SB | 28-5 | 142 | 89.4 |
| 24 | New Mexico | MW | 29-5 | 53 | 89.3 |
| 25 | Mississippi | SEC | 26-8 | 94 | 89.2 |
| 26 | Kansas St. | B12 | 26-7 | 19 | 89.1 |
| 27 | Belmont | OVC | 24-6 | 130 | 88.8 |
| 28 | Colorado St. | MW | 23-8 | 95 | 88.4 |
| 29 | Notre Dame | BE | 25-9 | 22 | 88.3 |
| 30 | North Carolina | ACC | 23-10 | 17 | 88.2 |
| 31 | Marquette | BE | 23-8 | 10 | 88.2 |
| 32 | North Carolina St. | ACC | 24-10 | 39 | 88.1 |
| 33 | Wichita St. | MVC | 26-8 | 103 | 88.0 |
| 34 | UNLV | MW | 24-9 | 70 | 88.0 |
| 35 | Cincinnati | BE | 22-11 | 21 | 87.7 |
| 36 | Iowa St. | B12 | 22-11 | 42 | 87.5 |
| 37 | Oregon | P12 | 26-8 | 112 | 87.5 |
| 38 | Kentucky | SEC | 21-11 | 40 | 87.4 |
| 39 | UCLA | P12 | 25-9 | 55 | 87.3 |
| 40 | Akron | MAC | 25-6 | 138 | 87.2 |
| 41 | Butler | A10 | 25-8 | 25 | 87.0 |
| 42 | San Diego St. | MW | 20-10 | 56 | 87.0 |
| 43 | Minnesota | B10 | 20-12 | 4 | 86.9 |
| 44 | Southern Miss | CUSA | 23-9 | 120 | 86.3 |
| 45 | Virginia | ACC | 21-11 | 98 | 86.3 |
| 46 | Iowa | B10 | 21-12 | 34 | 86.1 |
| 47 | La Salle | A10 | 21-9 | 107 | 85.5 |
| 48 | Temple | A10 | 23-9 | 69 | 85.5 |
| 49 | Oklahoma | B12 | 20-11 | 24 | 85.5 |
| 50 | Colorado | P12 | 21-11 | 45 | 85.4 |
| 51 | Connecticut | BE | 20-10 | 28 | 85.3 |
| 52 | Denver | WAC | 21-9 | 143 | 85.3 |
| 53 | Maryland | ACC | 22-12 | 81 | 85.3 |
| 54 | Valparaiso | Horizon | 25-7 | 181 | 85.0 |
| 55 | Boise St. | MW | 19-10 | 73 | 84.7 |
| 56 | Baylor | B12 | 17-14 | 23 | 84.7 |
| 57 | Illinois | B10 | 21-12 | 3 | 84.5 |
| 58 | Ohio | MAC | 24-9 | 159 | 84.4 |
| 59 | BYU | WCC | 20-11 | 114 | 84.2 |
| 60 | Louisiana Tech | WAC | 25-6 | 207 | 84.2 |
| 61 | Davidson | SoCon | 25-7 | 202 | 84.1 |
| 62 | California | P12 | 20-11 | 64 | 83.9 |
| 63 | Tennessee | SEC | 20-12 | 41 | 83.8 |
| 64 | Arkansas | SEC | 19-13 | 47 | 83.8 |
| 65 | Stanford | P12 | 18-14 | 66 | 83.7 |
| 66 | New Mexico St. | WAC | 23-10 | 136 | 83.6 |
| 67 | Alabama | SEC | 20-12 | 60 | 83.5 |
| 68 | Bucknell | Patriot | 27-5 | 256 | 83.3 |
| 69 | Villanova | BE | 19-13 | 12 | 83.2 |
| 70 | Arizona St. | P12 | 21-12 | 106 | 83.1 |
| 71 | Massachusetts | A10 | 21-11 | 80 | 82.6 |
| 72 | Detroit | Horizon | 18-12 | 121 | 82.5 |
| 73 | North Dakota St. | Summit | 22-9 | 197 | 82.4 |
| 74 | Dayton | A10 | 17-14 | 100 | 82.3 |
| 75 | Santa Clara | WCC | 19-11 | 118 | 82.1 |
| 76 | St. Joseph’s | A10 | 18-13 | 91 | 82.0 |
| 77 | Illinois St. | MVC | 18-15 | 102 | 82.0 |
| 78 | Providence | BE | 17-14 | 49 | 81.9 |
| 79 | Stephen F. Austin | SLand | 23-4 | 302 | 81.8 |
| 80 | Northern Iowa | MVC | 17-14 | 59 | 81.7 |
| 81 | LSU | SEC | 19-12 | 82 | 81.7 |
| 82 | Xavier | A10 | 17-14 | 83 | 81.6 |
| 83 | Richmond | A10 | 18-14 | 90 | 81.6 |
| 84 | Utah St. | WAC | 20-10 | 154 | 81.5 |
| 85 | Washington | P12 | 18-15 | 58 | 81.1 |
| 86 | Charlotte | A10 | 21-11 | 101 | 81.0 |
| 87 | Evansville | MVC | 17-13 | 109 | 81.0 |
| 88 | UCF | CUSA | 18-11 | 111 | 80.9 |
| 89 | South Dakota St. | Summit | 22-9 | 212 | 80.9 |
| 90 | Texas A&M | SEC | 18-15 | 72 | 80.8 |
| 91 | Wyoming | MW | 17-13 | 89 | 80.6 |
| 92 | Eastern Kentucky | OVC | 22-9 | 232 | 80.6 |
| 93 | UTEP | CUSA | 18-14 | 117 | 80.5 |
| 94 | Murray St. | OVC | 19-10 | 179 | 80.3 |
| 95 | Harvard | Ivy | 18-9 | 195 | 80.0 |
| 96 | Florida Gulf Coast | ASun | 22-10 | 190 | 80.1 |
| 97 | Indiana St. | MVC | 17-14 | 67 | 79.9 |
| 98 | Air Force | MW | 15-13 | 61 | 79.9 |
| 99 | Georgia Tech | ACC | 16-15 | 78 | 79.8 |
| 100 | Florida St. | ACC | 18-15 | 31 | 79.7 |
| 101 | Pacific | BW | 20-12 | 148 | 79.6 |
| 102 | Iona | MAAC | 20-13 | 196 | 79.6 |
| 103 | Texas | B12 | 16-16 | 26 | 79.6 |
| 104 | Northwestern St. | SLand | 19-8 | 247 | 79.5 |
| 105 | Lehigh | Patriot | 20-9 | 244 | 79.4 |
| 106 | Kent St. | MAC | 19-13 | 165 | 79.4 |
| 107 | Purdue | B10 | 15-17 | 15 | 79.4 |
| 108 | St. John’s | BE | 16-15 | 35 | 79.3 |
| 109 | Stony Brook | AE | 23-7 | 320 | 79.3 |
| 110 | Vanderbilt | SEC | 16-17 | 57 | 79.2 |
| 111 | UT Arlington | WAC | 19-13 | 147 | 78.9 |
| 112 | Weber St. | BSky | 24-6 | 337 | 78.9 |
| 113 | Wright St. | Horizon | 20-12 | 199 | 78.8 |
| 114 | Loyola (MD) | MAAC | 21-11 | 227 | 78.7 |
| 115 | Charleston | SoCon | 24-9 | 252 | 78.7 |
| 116 | Boston College | ACC | 16-17 | 46 | 78.6 |
| 117 | Rutgers | BE | 15-16 | 32 | 78.6 |
| 118 | Georgia | SEC | 15-17 | 38 | 78.4 |
| 119 | Canisius | MAAC | 18-13 | 174 | 78.3 |
| 120 | Montana | Bsky | 23-6 | 314 | 78.1 |
| 121 | Western Michigan | MAC | 19-12 | 186 | 78.0 |
| 122 | Arkansas St. | SB | 18-12 | 222 | 77.9 |
| 123 | East Carolina | CUSA | 14-12 | 125 | 77.9 |
| 124 | St. Bonaventure | A10 | 14-15 | 105 | 77.8 |
| 125 | Seton Hall | BE | 15-18 | 36 | 77.7 |
| 126 | Oregon St. | P12 | 14-18 | 92 | 77.7 |
| 127 | USC | P12 | 14-18 | 51 | 77.7 |
| 128 | Princeton | Ivy | 16-11 | 217 | 77.5 |
| 129 | Tulane | CUSA | 18-14 | 184 | 77.4 |
| 130 | Niagara | MAAC | 19-13 | 208 | 77.4 |
| 131 | Western Kentucky | SB | 19-15 | 135 | 77.4 |
| 132 | Mercer | ASun | 21-11 | 270 | 77.4 |
| 133 | Western Illinois | Summit | 20-8 | 297 | 77.3 |
| 134 | Green Bay | Horizon | 17-15 | 155 | 77.2 |
| 135 | FIU | SB | 18-14 | 140 | 77.1 |
| 136 | George Washington | A10 | 13-17 | 99 | 76.9 |
| 137 | Clemson | ACC | 13-18 | 65 | 76.9 |
| 138 | Drake | MVC | 14-17 | 87 | 76.8 |
| 139 | Washington St. | P12 | 13-19 | 74 | 76.8 |
| 140 | Long Beach St. | BW | 17-13 | 131 | 76.7 |
| 141 | Tennessee St. | OVC | 16-14 | 134 | 76.7 |
| 142 | Houston | CUSA | 18-12 | 236 | 76.6 |
| 143 | Utah | P12 | 13-18 | 76 | 76.6 |
| 144 | UC Irvine | BW | 18-15 | 187 | 76.5 |
| 145 | Tulsa | CUSA | 16-15 | 129 | 76.4 |
| 146 | Robert Morris | NE | 23-10 | 326 | 76.3 |
| 147 | Oral Roberts | SLand | 17-14 | 178 | 76.3 |
| 148 | South Alabama | SB | 16-12 | 194 | 76.3 |
| 149 | Nebraska | B10 | 15-18 | 7 | 76.2 |
| 150 | Albany | AE | 24-10 | 306 | 76.2 |
| 151 | West Virginia | B12 | 13-19 | 27 | 76.1 |
| 152 | Cal Poly | BW | 16-13 | 203 | 76.0 |
| 153 | UAB | CUSA | 15-17 | 119 | 75.9 |
| 154 | George Mason | CAA | 18-14 | 219 | 75.9 |
| 155 | Northwestern | B10 | 13-19 | 18 | 75.8 |
| 156 | Delaware | CAA | 19-14 | 168 | 75.8 |
| 157 | Texas Southern | SWAC | 17-14 | 209 | 75.8 |
| 158 | Wake Forest | ACC | 13-18 | 63 | 75.8 |
| 159 | Vermont | AE | 21-11 | 307 | 75.7 |
| 160 | South Florida | BE | 12-19 | 16 | 75.7 |
| 161 | Northeastern | CAA | 20-12 | 261 | 75.7 |
| 162 | San Francisco | WCC | 13-16 | 110 | 75.5 |
| 163 | Bradley | MVC | 15-16 | 126 | 75.4 |
| 164 | Bryant | NE | 19-11 | 266 | 75.3 |
| 165 | Southern | SWAC | 20-9 | 340 | 75.3 |
| 166 | NC Central | MEAC | 19-9 | 322 | 75.3 |
| 167 | UIC | Horizon | 16-15 | 162 | 75.2 |
| 168 | Jacksonville St. | OVC | 15-11 | 198 | 75.2 |
| 169 | Rider | MAAC | 18-14 | 242 | 75.1 |
| 170 | Hawaii | BW | 16-14 | 201 | 74.7 |
| 171 | Boston University | AE | 17-12 | 288 | 74.6 |
| 172 | Fairfield | MAAC | 19-15 | 255 | 74.6 |
| 173 | UALR | SB | 16-15 | 157 | 74.5 |
| 174 | Virginia Tech | ACC | 13-19 | 43 | 74.5 |
| 175 | Elon | SoCon | 19-11 | 284 | 74.4 |
| 176 | Towson | CAA | 17-13 | 248 | 74.3 |
| 177 | Wagner | NE | 19-12 | 286 | 74.4 |
| 178 | Fresno St. | MW | 9-19 | 52 | 74.2 |
| 179 | Toledo | MAC | 15-13 | 235 | 74.1 |
| 180 | Savannah St. | MEAC | 17-14 | 172 | 74.0 |
| 181 | San Diego | WCC | 14-18 | 113 | 73.9 |
| 182 | Youngstown St. | Horizon | 14-15 | 185 | 73.8 |
| 183 | South Carolina | SEC | 14-18 | 123 | 73.8 |
| 184 | SMU | CUSA | 14-17 | 193 | 73.7 |
| 185 | Southern Illinois | MVC | 13-17 | 122 | 73.7 |
| 186 | Mount St. Mary’s | NE | 18-14 | 188 | 73.7 |
| 187 | Loyola (IL) | Horizon | 14-16 | 204 | 73.6 |
| 188 | Lafayette | Patriot | 18-15 | 234 | 73.6 |
| 189 | James Madison | CAA | 20-14 | 298 | 73.5 |
| 190 | Oakland | Summit | 14-16 | 139 | 73.5 |
| 191 | Nevada | MW | 11-19 | 84 | 73.4 |
| 192 | Long Island | NE | 20-13 | 327 | 73.4 |
| 193 | Charleston Southern | BSouth | 16-12 | 304 | 73.3 |
| 194 | Norfolk St. | MEAC | 21-11 | 332 | 73.1 |
| 195 | DePaul | BE | 11-21 | 50 | 72.8 |
| 196 | Gardner-Webb | BSouth | 18-12 | 329 | 72.8 |
| 197 | Manhattan | MAAC | 14-18 | 169 | 72.7 |
| 198 | Southeast Missouri St. | OVC | 15-16 | 223 | 72.4 |
| 199 | Idaho | WAC | 11-18 | 132 | 72.4 |
| 200 | Morehead St. | OVC | 13-18 | 144 | 72.3 |
| 201 | Georgia St. | CAA | 14-16 | 230 | 72.3 |
| 202 | Buffalo | MAC | 12-20 | 158 | 72.2 |
| 203 | Drexel | CAA | 13-18 | 215 | 72.2 |
| 204 | Penn St. | B10 | 10-21 | 5 | 72.1 |
| 205 | Ball St. | MAC | 14-15 | 175 | 72.0 |
| 206 | Marshall | CUSA | 12-19 | 124 | 71.9 |
| 207 | Hartford | AE | 17-13 | 301 | 71.8 |
| 208 | Army | Patriot | 15-15 | 311 | 71.8 |
| 209 | UNC Asheville | BSouth | 13-16 | 228 | 71.6 |
| 210 | Florida Atlantic | SB | 13-18 | 149 | 71.6 |
| 211 | Louisiana-Lafayette | SB | 12-20 | 151 | 71.4 |
| 212 | USC Upstate | ASun | 14-17 | 257 | 71.4 |
| 213 | UC Davis | BW | 14-17 | 251 | 71.4 |
| 214 | Stetson | ASun | 14-16 | 226 | 71.3 |
| 215 | Auburn | SEC | 9-23 | 86 | 71.3 |
| 216 | Sam Houston St. | SLand | 14-17 | 211 | 71.2 |
| 217 | Bowling Green | MAC | 11-19 | 167 | 71.2 |
| 218 | Yale | Ivy | 12-17 | 171 | 71.1 |
| 219 | Pepperdine | WCC | 11-18 | 127 | 71.1 |
| 220 | Texas Tech | B12 | 11-20 | 37 | 71.1 |
| 221 | Rhode Island | A10 | 8-21 | 79 | 70.8 |
| 222 | Quinnipiac | NE | 15-16 | 312 | 70.7 |
| 223 | Morgan St. | MEAC | 17-15 | 338 | 70.7 |
| 224 | Arkansas-Pine Bluff | SWAC | 16-14 | 260 | 70.7 |
| 225 | North Texas | SB | 11-19 | 145 | 70.6 |
| 226 | High Point | BSouth | 15-13 | 345 | 70.6 |
| 227 | Cal St. Northridge | BW | 12-17 | 241 | 70.6 |
| 228 | North Carolina A&T | MEAC | 18-16 | 331 | 70.5 |
| 229 | Cal St. Fullerton | BW | 12-18 | 269 | 70.3 |
| 230 | Eastern Michigan | MAC | 12-19 | 153 | 70.1 |
| 231 | Loyola Marymount | WCC | 10-22 | 97 | 70.1 |
| 232 | Cleveland St. | Horizon | 11-18 | 133 | 70.1 |
| 233 | IPFW | Summit | 14-17 | 272 | 70.0 |
| 234 | Missouri St. | MVC | 9-22 | 88 | 70.0 |
| 235 | Central Michigan | MAC | 11-19 | 173 | 69.9 |
| 236 | North Florida | ASun | 12-19 | 176 | 69.7 |
| 237 | Cal St. Bakersfield | Ind | 10-16 | 191 | 69.6 |
| 238 | UC Santa Barbara | BW | 9-20 | 156 | 69.6 |
| 239 | Central Connecticut St. | NE | 13-17 | 213 | 69.5 |
| 240 | TCU | B12 | 10-21 | 75 | 69.4 |
| 241 | Mississippi St. | SEC | 10-22 | 71 | 69.4 |
| 242 | Coastal Carolina | BSouth | 11-15 | 296 | 69.3 |
| 243 | Brown | Ivy | 12-15 | 285 | 69.2 |
| 244 | Western Carolina | SoCon | 12-19 | 239 | 69.2 |
| 245 | Texas St. | WAC | 11-22 | 166 | 69.1 |
| 246 | Columbia | Ivy | 10-16 | 299 | 69.0 |
| 247 | Cornell | Ivy | 12-18 | 205 | 69.0 |
| 248 | Wofford | SoCon | 12-19 | 259 | 68.9 |
| 249 | Duquesne | A10 | 8-22 | 93 | 68.9 |
| 250 | Appalachian St. | SoCon | 13-16 | 303 | 68.8 |
| 251 | William & Mary | CAA | 12-17 | 324 | 68.8 |
| 252 | Tennessee Tech | OVC | 10-17 | 182 | 68.7 |
| 253 | Troy | SB | 12-21 | 221 | 68.6 |
| 254 | North Dakota | BSky | 14-16 | 318 | 68.4 |
| 255 | UTSA | WAC | 10-22 | 163 | 68.4 |
| 256 | Holy Cross | Patriot | 12-18 | 289 | 68.4 |
| 257 | SE Louisiana | SLand | 11-18 | 164 | 68.3 |
| 258 | Northern Kentucky | ASun | 11-16 | 292 | 68.3 |
| 259 | Portland | WCC | 9-21 | 96 | 68.3 |
| 260 | NJIT | GW | 12-13 | 347 | 68.2 |
| 261 | South Dakota | Summit | 8-20 | 161 | 68.1 |
| 262 | St. Francis (NY) | NE | 12-19 | 315 | 68.1 |
| 263 | Miami (OH) | MAC | 8-22 | 128 | 68.0 |
| 264 | Seattle | WAC | 7-22 | 152 | 68.0 |
| 265 | Jacksonville | ASun | 12-18 | 225 | 67.9 |
| 266 | Eastern Illinois | OVC | 11-20 | 250 | 67.9 |
| 267 | Winthrop | BSouth | 11-17 | 258 | 67.8 |
| 268 | Marist | MAAC | 10-21 | 243 | 67.8 |
| 269 | Lipscomb | ASun | 11-18 | 177 | 67.7 |
| 270 | Georgia Southern | SoCon | 12-19 | 268 | 67.7 |
| 271 | McNeese St. | SLand | 11-17 | 229 | 67.7 |
| 272 | Bethune-Cookman | MEAC | 12-20 | 276 | 67.6 |
| 273 | Hampton | MEAC | 14-17 | 343 | 67.6 |
| 274 | Central Arkansas | SLand | 11-17 | 279 | 67.4 |
| 275 | American | Patriot | 10-20 | 192 | 67.3 |
| 276 | Northern Colorado | BSky | 11-18 | 295 | 67.3 |
| 277 | Delaware St. | MEAC | 13-18 | 293 | 67.1 |
| 278 | San Jose St. | WAC | 8-20 | 137 | 67.1 |
| 279 | Sacramento St. | BSky | 12-15 | 341 | 67.1 |
| 280 | Colgate | Patriot | 11-21 | 231 | 67.0 |
| 281 | Chattanooga | SoCon | 11-19 | 253 | 66.9 |
| 282 | Pennsylvania | Ivy | 9-22 | 220 | 66.8 |
| 283 | Samford | SoCon | 10-21 | 189 | 66.7 |
| 284 | Fordham | A10 | 7-24 | 85 | 66.6 |
| 285 | Liberty | BSouth | 12-20 | 319 | 66.4 |
| 286 | Campbell | BSouth | 11-19 | 282 | 66.3 |
| 287 | Nicholls St. | SLand | 9-21 | 240 | 66.0 |
| 288 | St. Peter’s | MAAC | 9-21 | 265 | 66.0 |
| 289 | SIU Edwardsville | OVC | 7-18 | 200 | 65.9 |
| 290 | UT Pan American | GW | 12-16 | 339 | 65.9 |
| 291 | Maine | AE | 10-19 | 308 | 65.8 |
| 292 | Sacred Heart | NE | 9-20 | 281 | 65.7 |
| 293 | Jackson St. | SWAC | 11-18 | 321 | 65.6 |
| 294 | Montana St. | BSky | 11-17 | 344 | 65.4 |
| 295 | Northern Arizona | BSky | 11-21 | 249 | 65.4 |
| 296 | VMI | BSouth | 11-17 | 346 | 65.4 |
| 297 | Prairie View A&M | SWAC | 12-19 | 333 | 65.3 |
| 298 | Monmouth | NE | 10-21 | 254 | 65.3 |
| 299 | UNC Wilmington | CAA | 9-20 | 271 | 65.2 |
| 300 | Utah Valley | GW | 10-18 | 335 | 65.2 |
| 301 | New Hampshire | AE | 8-20 | 305 | 65.2 |
| 302 | Dartmouth | Ivy | 8-19 | 290 | 65.1 |
| 303 | Alcorn St. | SWAC | 9-23 | 224 | 65.1 |
| 304 | Radford | BSouth | 10-19 | 342 | 65.1 |
| 305 | ETSU | ASun | 9-22 | 180 | 64.9 |
| 306 | Siena | MAAC | 8-24 | 238 | 64.7 |
| 307 | Milwaukee | Horizon | 6-24 | 160 | 64.7 |
| 308 | Eastern Washington | BSky | 10-21 | 330 | 64.6 |
| 309 | Nebraska-Omaha | Summit | 10-19 | 233 | 64.6 |
| 310 | Houston Baptist | GW | 11-17 | 336 | 64.5 |
| 311 | Old Dominion | CAA | 5-25 | 218 | 64.3 |
| 312 | Chicago St. | GW | 7-21 | 245 | 64.3 |
| 313 | UNC Greensboro | SoCon | 7-22 | 313 | 64.2 |
| 314 | Southern Utah | BSky | 9-20 | 300 | 64.2 |
| 315 | Coppin St. | MEAC | 7-24 | 206 | 63.9 |
| 316 | UMKC | Summit | 7-24 | 141 | 63.9 |
| 317 | Texas A&M-CC | SLand | 5-23 | 210 | 63.8 |
| 318 | Austin Peay | OVC | 6-23 | 237 | 63.8 |
| 319 | Navy | Patriot | 7-23 | 294 | 63.7 |
| 320 | Alabama St. | SWAC | 9-22 | 264 | 63.6 |
| 321 | UMBC | AE | 7-23 | 280 | 63.6 |
| 322 | Portland St. | BSky | 6-20 | 316 | 63.5 |
| 323 | Alabama A&M | SWAC | 9-20 | 317 | 63.5 |
| 324 | Rice | CUSA | 4-25 | 146 | 63.2 |
| 325 | Hofstra | CAA | 6-25 | 267 | 63.2 |
| 326 | UT Martin | OVC | 7-21 | 183 | 63.0 |
| 327 | Louisiana-Monroe | SB | 4-23 | 150 | 62.7 |
| 328 | Northern Illinois | MAC | 4-25 | 216 | 62.5 |
| 329 | Howard | MEAC | 6-23 | 274 | 62.5 |
| 330 | UC Riverside | BW | 4-24 | 262 | 62.1 |
| 331 | Idaho St. | BSky | 5-24 | 323 | 61.8 |
| 332 | Florida A&M | MEAC | 6-23 | 310 | 61.8 |
| 333 | St. Francis (PA) | NE | 5-23 | 273 | 61.7 |
| 334 | IUPUI | Summit | 4-26 | 170 | 61.4 |
| 335 | Mississippi Valley St. | SWAC | 5-23 | 291 | 61.2 |
| 336 | Citadel | SoCon | 6-22 | 309 | 61.2 |
| 337 | Kennesaw St. | ASun | 3-27 | 246 | 61.1 |
| 338 | Fairleigh Dickinson | NE | 7-24 | 275 | 61.0 |
| 339 | Presbyterian | BSouth | 5-24 | 283 | 60.5 |
| 340 | Furman | SoCon | 5-24 | 325 | 60.3 |
| 341 | Longwood | BSouth | 6-25 | 263 | 60.2 |
| 342 | South Carolina St. | MEAC | 4-24 | 287 | 60.1 |
| 343 | UMES | MEAC | 2-26 | 278 | 59.0 |
| 344 | New Orleans | Ind | 4-18 | 328 | 58.9 |
| 345 | Binghamton | AE | 2-27 | 277 | 58.8 |
| 346 | Lamar | SLand | 3-28 | 214 | 58.6 |
| 347 | Grambling | SWAC | 0-28 | 334 | 52.0 |
